滿液式螺桿冷水機(jī)組參數(shù)表 Flooded Water Screw Chiller (single compressor) Technical Parameters | ||||||||||||
型號 Model No. of Kare | KRF-380W | KRF-410W | KRF-500W | KRF-520W | KRF-625W | KRF-650W | KRF-750W | KRF-810W | KRF-890W | KRF-1000W | ||
使用電源 Power supply | 3Φ-50Hz-380V | |||||||||||
制冷量 Rated Cooling Capacity | KW | 378 | 407.9 | 495.3 | 517.7 | 620.1 | 643.9 | 749.8 | 807.1 | 888.1 | 991.1 | |
Kcal/h | 325080 | 350800 | 426000 | 445300 | 533300 | 553800 | 644800 | 694100 | 763800 | 852400 | ||
機(jī)組運(yùn)行電流Operating current | A | 132.6 | 146.4 | 169.3 | 182.5 | 214.4 | 219 | 252.8 | 282.4 | 300.3 | 333 | |
冷凍水量Chilled water flow | m3/h | 65 | 71 | 86 | 90 | 107 | 111 | 129 | 139 | 153 | 171 | |
冷卻水量Cooling water flow | m3/h | 79 | 86 | 103 | 107 | 129 | 133 | 155 | 168 | 184 | 205 | |
壓縮機(jī) Compressor | 型式type | - | 半密閉螺桿式 Semi-hermetic screw type | |||||||||
數(shù)量Qty. | PCS | 1 | ||||||||||
啟動(dòng)方式Starting mode | - | Y-Δ | ||||||||||
容量控制Capacity control | % | 25%~100% 有段控制或無段控制 25%~100% steps or stepless control | ||||||||||
功率Power | KW | 77.3 | 86.5 | 100 | 107.2 | 125.4 | 129.4 | 150.6 | 168.7 | 179.1 | 198.4 | |
冷媒 Refrigerant | 種類Model | - | R22 | |||||||||
容量Capacity | Kg | 100 | 100 | 110 | 110 | 140 | 140 | 150 | 150 | 165 | 200 | |
蒸發(fā)器 Evaporator | 型式type | - | 滿液式高效殼管式換熱器 Flooded high efficient shell & tube heat exchanger | |||||||||
管徑Pipe dia. | mm | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | |
冷凝器 Condenser | 型式type | - | 臥式殼管式 Horizontal Shell & tube type | |||||||||
管徑Pipe dia. | mm | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 200 | |
保護(hù)裝置 Safety Device | 高底壓開關(guān),防凍保護(hù),可溶栓/安全閥,過載保護(hù)裝置,線圈過熱保護(hù)器,溫度自動(dòng)保護(hù)開關(guān)等. High & low pressure protection, Anti-freezing protection, Safety valve, Overload protection, coil overheating protection, Temperature automatic protection switch etc. | |||||||||||
外形尺寸 Dimension | 長(L) | mm | 3010 | 3010 | 3010 | 3010 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 |
寬(W) | mm | 1260 | 1260 | 1260 | 1260 | 1350 | 1350 | 1400 | 1400 | 1400 | 1400 | |
高(H) | mm | 1800 | 1800 | 1800 | 1800 | 1950 | 1950 | 2000 | 2000 | 2000 | 2050 | |
重量 Weight | Kg | 2550 | 2800 | 3100 | 3100 | 3500 | 3800 | 3850 | 4100 | 4300 | 4700 | |
Re: | 1.以上規(guī)格參數(shù)能力的測定工況:冷凍水入口溫度12°C,出口溫度7°C,冷卻水入口溫度30°C,出口溫度35°C,污垢系數(shù)0.0001mm2°C\W; | |||||||||||
Cooling conditions for above specifications: Chilled water inlet 12°C, outlet 7°C, cooling water inle30°C, outlet 35°C, fouling factor 0.0001mm2°C\W; | ||||||||||||
2.以上規(guī)格內(nèi)容會(huì)因產(chǎn)品改良而有所變動(dòng),恕不另行通知,有特殊要求,定貨前請?zhí)岢鲆笠?guī)范. | ||||||||||||
{{item.AppContent}}